Material | Polyester |
Style | Casual |
Pattern Type | Solid Color |
Element | Patchwork |
Neckline | O Neck |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Clothing Length | Short |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Waist |
---|---|---|---|
S | 17.5 | 36.2 | 26 |
M | 18.1 | 38.2 | 28 |
L | 18.7 | 40.2 | 29.9 |
XL | 19.3 | 42.1 | 31.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.