Material | Polyester, Denim |
Style | Casual, Daily |
Pattern Type | Solid Color |
Element | Buttons |
Neckline | O Neck |
Sleeve Length | Sleeveless |
Suit Type | Top |
Fit Type | Regular |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Bust | Coat Length |
---|---|---|
S | 35.4 | 24.4 |
M | 37 | 24.8 |
L | 39.4 | 25.2 |
XL | 41.7 | 25.6 |
2XL | 44.1 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.