Material | Blending |
Style | Casual |
Pattern Type | Color Block |
Element | Hollowed Out |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Ankle Length |
Fit Type | Straight |
Clothing Length | Long |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 31.5 | 48 | 21.7 |
M | 32.3 | 48.4 | 22 |
L | 33.9 | 48.8 | 22.4 |
XL | 36.2 | 49.2 | 22.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.