Material | Polyester |
Style | Casual |
Pattern Type | Geometric Print |
Element | Contrast |
Neckline | Off Shoulder |
Silhouette | Short Sleeve |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Loose |
Clothing Length | Long |
Type | Full Print |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 23.6 | 22.8 | 50.4 |
M | 25.2 | 24.4 | 50.8 |
L | 27.6 | 26.8 | 51.2 |
XL | 29.9 | 29.1 | 51.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.