Material | Polyester |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Patchwork |
Neckline | Halter |
Silhouette | Irregular Dress |
Sleeve Length | Sleeveless |
Dresses Length | Mid Calf |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.1 | 33.1 | 50.4 |
M | 34.6 | 34.6 | 50.8 |
L | 36.2 | 36.2 | 51.2 |
XL | 37.8 | 37.8 | 51.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.