Material | PU, Faux Leather |
Style | Casual |
Element | Patchwork, Frenulum, Zipper |
Shoes Closure Type | Zipper |
Shoes Toe Type | Round |
Shoes Type | Comfortable |
Size(in) | Foot Length |
---|---|
US5[EU35] | 8.7 |
US6[EU36] | 8.9 |
US6.5[EU37] | 9.1 |
US7.5[EU38] | 9.3 |
US8.5[EU39] | 9.4 |
US9[EU40] | 9.6 |
US9.5[EU41] | 9.8 |
US10.5[EU42] | 10 |
US11[EU43] | 10.2 |
US12[EU44] | 10.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.