Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Flounce |
Neckline | V Neck |
Elastic | Small Elastic |
Sleeve Length | Long Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 25.2 | 37.8 | 26.4 |
M | 25.6 | 39.4 | 26.8 |
L | 26 | 40.9 | 27.2 |
XL | 26.4 | 42.5 | 27.6 |
2XL | 26.8 | 44.1 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.