Material | Cotton |
Style | Casual, Daily |
Pattern Type | Stripe |
Element | Patchwork, Slit, Contrast |
Neckline | V Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Loose |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Wide Leg |
Type | Patchwork |
Size(in) | Bust | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 17.3 | 22.8 | 39.4 | 29.1 | 38.6 |
M | 41.3 | 17.7 | 23.2 | 41.3 | 29.5 | 39 |
L | 43.3 | 18.1 | 23.6 | 43.3 | 29.9 | 39.4 |
XL | 45.3 | 18.5 | 24 | 45.3 | 30.3 | 39.8 |
2XL | 47.2 | 18.9 | 24.4 | 47.2 | 30.7 | 40.2 |
3XL | 49.2 | 19.3 | 24.8 | 49.2 | 31.1 | 40.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.