Material | Cotton, Spandex, Denim |
Style | Casual, Street |
Pattern Type | Solid |
Element | Embroidered |
Suit Type | Long Pants |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Straight |
Type | Else |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 38.6 | 41.3 |
M | 29.9 | 40.2 | 41.7 |
L | 31.5 | 41.7 | 42.1 |
XL | 33.1 | 43.3 | 42.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.