Material | Polyester |
Style | Casual, Sportswear |
Pattern Type | Solid |
Element | Sequined |
Elastic | Yes(Elastic) |
Fit Type | Loose |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 19.3-33.1 | 49.2 | 14.6 |
M | 21.3-35 | 51.2 | 15 |
L | 23.2-37 | 53.1 | 15.4 |
XL | 25.2-39 | 55.1 | 15.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.