Material | Polyester |
Style | Casual |
Pattern Type | Solid Color |
Element | Pocket, Slit, Ruched |
Fit Type | Loose |
Waist Type | High Waist |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 39.4 | 41.7 |
M | 29.9 | 40.9 | 42.1 |
L | 31.5 | 42.5 | 42.9 |
XL | 33.1 | 44.1 | 43.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.